The State of Ghosting, 2026
How often employers actually reply.
Built from real tracked applications on RecruiterLog, not a survey. Every number here updates live as new applications come in.
Platform Ghost Index35%Share of applications met with total silence
Avg Reply Time10.2dAcross every tracked employer
Employers Tracked10With at least one real tracked application
Ghost Index by sector
| Sector | Ghost Index | Avg Reply Time | Employers |
|---|---|---|---|
| Fintech | 67% | 21.7d | 1 |
| Healthcare | 56% | 12.4d | 1 |
| Consulting | 50% | 14.5d | 2 |
| Artificial Intelligence | 48% | 13.8d | 1 |
| Manufacturing | 46% | 11.3d | 1 |
| Marketing | 19% | 3.9d | 1 |
| Logistics & Supply Chain | 8% | 5.8d | 1 |
| Cloud Hosting | 8% | 3.8d | 1 |
| Non-Profit | 0% | 0d | 1 |
See exactly how Ghost Index is calculated on our methodology page, or browse the full employer leaderboard.